BourgogneDe Bourgogne ligt op een paar uur afstand zuid-oostelijk van Parijs en is beroemd om zijn complexe, sensuele rode wijnen. In tegenstelling tot de grote, statige Chateaus van de Bordeaux regio, zijn de meeste Bourgogne producenten erg klein, met een zeer beperkte productie, wat de jacht op de perfecte wijn een grotere uitdaging maakt. |
Welke wijn bij bourgogne? Wat voor Franse wijn bij bourgogne?
Aantal overeenkomsten: 94
Appèllation D'Origine Controlée | Gebied | Kleur | Type |
Aloxe-Corton | Bourgogne | rood (wit) | stil |
Auxey-Duresses | Bourgogne | rood (wit) | stil |
Beaujolais | Bourgogne | wit | stil |
Beaujolais | Bourgogne | rood | stil |
Beaujolais Primeur | Bourgogne | rood | stil |
Beaujolais-Supérieur | Bourgogne | rood | stil |
Beaujolais-Villages | Bourgogne | rood | stil |
Beaune | Bourgogne | rood | stil |
Bonnes Mares | Bourgogne | rood | stil |
Bourgogne | Bourgogne | wit | stil |
Bourgogne | Bourgogne | rood | stil |
Bourgogne (Grand) Ordinaire | Bourgogne | rood (wit | stil |
Bourgogne Aligoté | Bourgogne | wit | stil |
Bourgogne passetoutgrains | Bourgogne | rood (rosé) | stil |
Brouilly | Bourgogne | rood | stil |
Chablis | Bourgogne | wit | stil |
Chassagne-Montrachet | Bourgogne | rood | stil |
Chassagne-Montrachet | Bourgogne | wit | stil |
Chénas | Bourgogne | rood | stil |
Chevalier-Montrachet | Bourgogne | wit | stil |
Chiroubles | Bourgogne | rood | stil |
Chorey-les-Beaune | Bourgogne | rood (wit) | stil |
Clos de Vougeot | Bourgogne | rood | stil |
Corton | Bourgogne | rood (wit) | stil |
Corton-Charlemagne | Bourgogne | wit | stil |
Côte de Beaune | Bourgogne | rood | stil |
Côte de Beaune | Bourgogne | wit | stil |
Côte de Nuits | Bourgogne | rood (wit | stil |
Côte de Nuits-Villages | Bourgogne | rood (wit) | stil |
Côte-de-Brouilly | Bourgogne | rood | stil |
Coteaux de l'Auxerrois VDQS | Bourgogne | wit | stil |
Coteaux du Lyonnais | Bourgogne | rood (wit) | stil |
Côtes de Beaune-Villages | Bourgogne | rood | stil |
Crémant de Bourgogne | Bourgogne | wit en ros | mousserend |
Criots-Batard-Montrachet | Bourgogne | wit | stil |
Fixin | Bourgogne | rood (wit) | stil |
Fleurie | Bourgogne | rood | stil |
Fleurié | Bourgogne | rood | stil |
Gevrey-Chambertin | Bourgogne | rood | stil |
Givry | Bourgogne | rood (wit) | stil |
Hautes-Côtes de Beaune | Bourgogne | rood | stil |
Hautes-Côtes de Beaune | Bourgogne | wit | stil |
Hautes-Côtes de Nuits | Bourgogne | rood | stil |
Hautes-Côtes de Nuits | Bourgogne | wit | stil |
Juliènas | Bourgogne | rood | stil |
Ladoix | Bourgogne | rood | stil |
Ladoix | Bourgogne | wit | stil |
Mâcon | Bourgogne | rood | stil |
Mâcon blanc | Bourgogne | wit | stil |
Mâcon-Villages | Bourgogne | wit (rood) | stil |
Maranges | Bourgogne | rood (wit) | stil |
Marsannay | Bourgogne | rosé | stil |
Marsannay | Bourgogne | wit | stil |
Marsannay | Bourgogne | rood | stil |
Mercurey | Bourgogne | rood | stil |
Mercurey | Bourgogne | wit | stil |
Meursault | Bourgogne | wit | stil |
Meursault | Bourgogne | rood | stil |
Montagny | Bourgogne | wit | stil |
Monthelie | Bourgogne | wit | stil |
Monthelie | Bourgogne | wit | stil |
Monthelie | Bourgogne | rood | stil |
Morey-Saint-Dennis | Bourgogne | rood (wit) | stil |
Morgon | Bourgogne | rood | stil |
Moulin-a-Vent | Bourgogne | rood (wit) | stil |
Musigny | Bourgogne | rood (wit) | stil |
Nuits-Saint-Georges | Bourgogne | rood (wit) | stil |
Pernand-Vergelesses | Bourgogne | wit | stil |
Pernand-Vergelesses | Bourgogne | rood | stil |
Pommard | Bourgogne | rood | stil |
Pouilly-Fuissé | Bourgogne | wit | stil |
Pouilly-Loché | Bourgogne | wit | stil |
Pouilly-Vinzelles | Bourgogne | wit | stil |
Puligny-Montrachet | Bourgogne | wit | stil |
Puligny-Montrachet | Bourgogne | rood | stil |
Région de Mercurey (Chalonnais) | Bourgogne | - | - |
Régnié | Bourgogne | rood | stil |
Rully | Bourgogne | wit | stil |
Rully | Bourgogne | rood | stil |
Saint-Amour | Bourgogne | rood | stil |
Saint-Aubin | Bourgogne | rood | stil |
Saint-Aubin | Bourgogne | wit | stil |
Saint-Romain | Bourgogne | wit | stil |
Saint-Romain | Bourgogne | rood | stil |
Saint-Véran | Bourgogne | wit | stil |
Santenay | Bourgogne | rood | stil |
Santenay | Bourgogne | wit | stil |
Sauvignon de Saint-Bris | Bourgogne | wit | stil |
Savigny-lès-Beaune | Bourgogne | rood | stil |
Savigny-lès-Beaune | Bourgogne | wit | stil |
Volnay | Bourgogne | rood | stil |
Vosne-Romanée | Bourgogne | rood | stil |
Vougeot | Bourgogne | wit | stil |
Vougeot | Bourgogne | rood | stil |
- L'abus d'alcool est dangereux pour la santé